| Consulting report on the analysis of financial indicators and performance evaluation for 2019 | Скачать |
| Consulting report on the analysis of financial indicators and performance evaluation for 2018 | Скачать |
| Consulting report on the analysis of financial indicators and performance evaluation for 2017 | Скачать |
| Key performance indicators (3 quarter of 2017) | Скачать |
| Key performance indicators (2 quarter of 2017) | Скачать |
| Key performance indicators (1 quarter of 2017) | Скачать |
| Key performance indicators (for 2017) | Скачать |
| Key performance indicators (3 quarter of 2016) | Скачать |
| Key performance indicators (2 quarter of 2016) | Скачать |
| Key performance indicators (1 quarter of 2016) | Скачать |
Оддий кўриниш